To All Students,
Before attending the first workshop, be sure to do the following:
| » | Syllabus. Download and read the course syllabus that coincides with your start date. Do not be alarmed by the length and detail, as this is our course contract. Please be prepared to ask any questions that you have regarding its contents. Also, be sure to print the syllabus if you want a hardcopy. |
| » | Presentations. The presentations on my web site may change before each workshop, so be sure to download each one the day of the workshop. |
| » | Learning Team Documents. Download the learning team documents (Charter, Workflow Chart, Peer Review, Role Assignments Worksheet, and Weekly Log) from the Resource website. |
| » | APA Documentation. Make sure to read the APA Sample Paper and Toolkit located below before we discuss them in Workshop 1. |
I look forward to your active participation.
Al R. Pangelinan
916-716-8559
alpangelinan@email.phoenix.edu
|
| |
General Info |
| Document | Description | Type |
| Paper Grading Code Sheet | This document decribes the codes I use while grading papers. | PDF |
| Basic Sentence Parts | This document defines basic sentence parts. | PDF |
| APA Sample Paper | This is the most current APA 5th Edition Sample Paper (1/29/2006) available on the Center for Writing Excellence website. | PDF |
| APA Toolkit | This document provides the APA guidelines. | PDF |
| Essay Development | This presentation gives you the basic parts of developing a good paper. | PPS |
| My Bio | This bio is located on www.myspace.com. | WEB |
| On-ground Sample Syllabus | DBM/380 Revision 6 | DOC |
| Directed Study Sample Syllabus | PRG/420 Revision 5 | PDF |
| Presentation Guidelines | General Presentation Techniques, Part I by Paul Bramkamp | PPT |
| CWE Presentation | Instructions to submit a paper in CWE. | PPT |
| Conjunctions | Grammar Guidelines on Conjunctions | PDF |
| |
BSA/310 - Business Systems |
| Document | Description | Type |
| Syllabus | For Group GT10BIT7 starting 04/08/2008. Also access syllabus on OLS | PDF |
| Course Notes | Course Notes for Workshops 1 thru 5 | PDF |
| Wk 1 - Presentation | Business Structure | PPT |
| Wk 2 - Presentation | Business To Do List / Accounting | PPT |
| |
CIS/319 - Computers and Information Processing |
| Document | Description | Type |
| Syllabus | Please access syllabus on OLS | PDF |
| |
CJA/570 - Cyber Crime and Information Systems Security |
| Document | Description | Type |
| Syllabus | For Group GT10MJS6 students that meet on Saturdays. Also, please access syllabus on OLS | PDF |
| WK 1 - Presentation | Information Systems and Cyber Crime | PPT |
| WK 2 - Presentation | Security Risk Management | PPT |
| WK 3 - Presentation | Policy Development | PPT |
| WK 4 - Presentation | Business Continuity | PPT |
| WK 5 - Presentation | Institutions of Technology | PPT |
| |
CIS/570 - Information Management in Business |
| Document | Description | Type |
| Syllabus | Please access syllabus on OLS | PDF |
| Use Case Sample | Business Requirements Analysis - Use Case Sample | PDF |
| WK 1 - Presentation | Understanding Information Systems | PDF |
| WK 2 - Presentation | Information Systems Components | PDF |
| WK 3 - Presentation | | PDF |
| WK 4 - Presentation | | PDF |
| WK 5 - Presentation | | PDF |
| |
CMGT/585 - CIS Risk Management and Strategic Planning |
| Document | Description | Type |
| Syllabus | Please access syllabus on OLS | PDF |
| Course Notes | These notes provide direction on what topics are covered each week. The eResource web page also provides the topics and items discussed each week. | PDF |
| WK 1 - Presentation | The Role of Disaster Recovery and Business Resumption Planning in the Organization | PDF |
| WK 2 - Presentation | Security (Facilities and Computer Information Systems) and Risk and Impact Analysis | PDF |
| WK 3 - Presentation | Fault Tolerance (System Dependability and Continuous Processing) and Disaster Recovery Plan | PDF |
| WK 4 - Presentation | Strategic Management | PDF |
| WK 5 - Presentation | Project Planning | PDF |
| |
COMM/470 - Communicating in the Virtual Workplace |
| Document | Description | Type |
| Syllabus | For class beginning 06/30/2008. Also, please access syllabus on OLS | PDF |
| WK 1 - Notes Part I | This document describes the basic communication model. | PDF |
| WK 1 - Notes Part II | This document describes the virtual and real-time coummunication process. | PDF |
| WK 1 - Learning Team Project | This document defines the learning team project description and objective. | PDF |
| WK 1 - Presentation | Virtual Versus Real-Time Communications | PDF |
| WK 2 - Communication Media Analysis | This document provides a communication media analysis exercise. | DOC |
| WK 2 - Presentation | Characteristics of Technology-Mediated Communication | PDF |
| WK 3 - Presentation | Workforce Communication Dependency | PDF |
| WK 4 - Presentation | eCommerce and eBusiness | PDF |
| |
DBM/380 - Database Concepts |
| Document | Description | Type |
| Syllabus | Please access syllabus on OLS | PDF |
| Course Notes | These notes provide direction on what topics are covered each week. The eResource web page also provides the topics and items discussed each week. | PDF |
| MS Access Reference | Microsoft Access 2000 Quick Reference | PDF |
| ERD Driver Log | Huffman Trucking | PDF |
| WK 1 - Presentation | Database Architecture | PPT |
| WK 2 - Presentation | Database Design | PPT |
| WK 3 - Presentation | Entity Relationship Diagram | PPT |
| WK 4 - Presentation | Normalization | PPT |
| |
DBM/405 - Database Management Systems |
| Document | Description | Type |
| Syllabus | Please access syllabus on OLS | PDF |
| Course Notes | These notes provide direction on what topics are covered each week. The eResource web page also provides the topics and items discussed each week. | PDF |
| MS Access Reference | Microsoft Access 2000 Quick Reference | PDF |
| ERD Driver Log | Huffman Trucking | PDF |
UML Quick Reference UML Reference Card | UML References | PDF |
| WK 1 - Presentation | ERD Revisited and Intro to UML | PDF |
| |
DBM/500 - Database Concepts |
| Document | Description | Type |
| Syllabus | Please access syllabus on OLS | PDF |
| |
EBUS/400 - eBusiness |
| Document | Description | Type |
| Syllabus | For Directed Study (PALENCIA) starting on July 7, 2008. This will also be posted on OLS. | PDF |
| Course Notes | These notes provide direction on what topics are covered each week. The eResource web page also provides the topics and items discussed each week. | PDF |
| WK 1 - Presentation | eBusiness Components | PPT |
| WK 2 - Presentation | Internet Infrastructure | PPT |
| WK 3 - Presentation | eMarketing | PPT |
| WK 4 - Presentation | Legal and Ethical Issues | PPT |
| |
GEN/480 - Interdisciplinary Capstone Course |
| Document | Description | Type |
| Syllabus | For Group starting on 2/19/2008. | PDF |
| WK 1 - Presentation | Ethical Perspective | PPT |
| WK 2 - Presentation | Morals and Values | PPT |
| WK 3 - Presentation | Professional Thinking | PPT |
| WK 4 - Presentation | Past, Present, Future | PPT |
| |
HCS/482 - Health Care Informatics |
| Document | Description | Type |
| Syllabus (onground) | For Group GT03BSN7E starting on February 4, 2008. This will also be posted on OLS. | PDF |
| Syllabus (directed study) | For Directed Study BSAC0AK8F3 starting on February 4, 2008. This will also be posted on OLS. | PDF |
| WK 1 - Presentation | Intro to Informatics | PPT |
| WK 2 - Presentation | Data Information Knowledge Model | PPT |
| WK 3 - Presentation | Expert Systems | PPT |
| WK 4 - Presentation | EHR | PPT |
| |
HCS/483 - Health Care Information Systems |
| Document | Description | Type |
| Syllabus | For Group GT09BHA6 starting on March 13, 2008. This will also be posted on OLS. | PDF |
| WK 1 - Presentation | Intro to Information Systems and DIKW | PPT |
| WK 2 - Presentation | Aquisition (Project Charter, Master Plan, and RFP Development) | PPT |
| WK 3 - Presentation | Implementation | PPT |
| WK 4 - Presentation | Managing Information Systems | PPT |
| |
GEN/480 - Interdisciplinary Capstone Course |
| Document | Description | Type |
| Syllabus (onground) | For Group GT05BBM6C starting on February 19, 2008. This will also be posted on OLS. | PDF |
| WK 1 - Presentation | Ethics | PPT |
| WK 2 - Presentation | Critical Thinking | PPT |
| WK 3 - Presentation | Professional Thinking | PPT |
| WK 4 - Presentation | Past, Present, Future | PPT |
| |
POS/370 - Programming Concepts |
| Document | Description | Type |
| Syllabus | For Group GT10BIT7 starting on July 22, 2008. Also, the syllabus is also available on OLS. | PDF |
| WK 1 - Presentation | C Programming | PPT |
| WK 2 - Presentation | Functions | PPT |
| WK 3 - Presentation | Loops and Case Statements | PPT |
| WK 4 - Presentation | Arrays, Pointers, and File Processing | PPT |
| |
POS/410 - SQL for Business |
| Document | Description | Type |
| Syllabus | For Group GT03BSN7E starting on February 4, 2008. This will also be posted on OLS. | PDF |
| SQL Exercise | Sandbox for using SQL Script | WEB |
| WK 1 - Presentation | SQL Basics | PPT |
| WK 2 - Presentation | Joins | PPT |
| |
POS/420 - Introduction to Unix |
| Document | Description | Type |
| Syllabus | For Group GT07BIT6R starting 04/17/2008. Also, please access syllabus on OLS. | PDF |
| Course Notes | These notes provide direction on what topics are covered each week. The eResource web page also provides the topics and items discussed each week. | PDF |
| WK 1 - Presentation | Shell Commands | PPT |
| WK 2 - Presentation | Processing | PPT |
| WK 3 - Presentation | Scripting | PPT |
| WK 4 - Presentation | X Windows | PPT |
| |
WEB/404 - Web Design and Development I |
| Document | Description | Type |
| Syllabus | For Chuck Taylor starting 07/22/2008. Also, please access syllabus on OLS. | PDF |
| |
WEB/406 - Web Design and Development II |
| Document | Description | Type |
| Syllabus | For class starting 07/10/2008. Also, please access syllabus on OLS | PDF |
| Audio/Video Sample | Web page with audio/video programming code. | ZIP |
| Cookies Sample | Web page with cookies programming code. | ZIP |
| WK 1 - Presentation | JavaScript Objects | PPT |
| |
WEB/431 - XML |
| Document | Description | Type |
| Syllabus | Please access syllabus on OLS | PDF |
| WK 1 - Presentation | XML Structure and Syntax | PPT |
| WK 2 - Presentation | XML Document Type Definition | PPT |
| WK 3 - Presentation | XSLT | PPT |
| WK 4 - Presentation | XHTML | PPT |
| |
| Link | Description | Type |
| Adobe.com | Please obtain Adobe CS2 Trial Version. | WEB |
| W3Schools.com | HTML Instruction. | WEB |
| |
| More classes coming soon... |
| |